Standings & knockout bracket
Group positions, best thirds and the path to the final from confirmed tournament results.
44 of 72 group matches played · Updated il y a 1 heure
Mondial 2026 en direct
Matchs et résultats confirmés du Mondial.
Group tables
Groupe A
4/6| Équipe | MJ | BP | BC | DB | Pts |
|---|---|---|---|---|---|
| 2 | 3 | 0 | +3 | 6 | |
| 2 | 2 | 2 | +0 | 3 | |
| 2 | 2 | 3 | -1 | 1 | |
| 2 | 1 | 3 | -2 | 1 |
Groupe B
4/6| Équipe | MJ | BP | BC | DB | Pts |
|---|---|---|---|---|---|
| 2 | 7 | 1 | +6 | 4 | |
| 2 | 5 | 2 | +3 | 4 | |
| 2 | 2 | 5 | -3 | 1 | |
| 2 | 1 | 7 | -6 | 1 |
Groupe C
4/6| Équipe | MJ | BP | BC | DB | Pts |
|---|---|---|---|---|---|
| 2 | 4 | 1 | +3 | 4 | |
| 2 | 2 | 1 | +1 | 4 | |
| 2 | 1 | 1 | +0 | 3 | |
| 2 | 0 | 4 | -4 | 0 |
Groupe D
4/6| Équipe | MJ | BP | BC | DB | Pts |
|---|---|---|---|---|---|
| 2 | 6 | 1 | +5 | 6 | |
| 2 | 2 | 2 | +0 | 3 | |
| 2 | 2 | 4 | -2 | 3 | |
| 2 | 0 | 3 | -3 | 0 |
Groupe E
4/6| Équipe | MJ | BP | BC | DB | Pts |
|---|---|---|---|---|---|
| 2 | 9 | 2 | +7 | 6 | |
| 2 | 2 | 2 | +0 | 3 | |
| 2 | 0 | 1 | -1 | 1 | |
| 2 | 1 | 7 | -6 | 1 |
Groupe F
4/6| Équipe | MJ | BP | BC | DB | Pts |
|---|---|---|---|---|---|
| 2 | 7 | 3 | +4 | 4 | |
| 2 | 6 | 2 | +4 | 4 | |
| 2 | 6 | 6 | +0 | 3 | |
| 2 | 1 | 9 | -8 | 0 |
Groupe G
4/6| Équipe | MJ | BP | BC | DB | Pts |
|---|---|---|---|---|---|
| 2 | 4 | 2 | +2 | 4 | |
| 2 | 2 | 2 | +0 | 2 | |
| 2 | 1 | 1 | +0 | 2 | |
| 2 | 3 | 5 | -2 | 1 |
Groupe H
4/6| Équipe | MJ | BP | BC | DB | Pts |
|---|---|---|---|---|---|
| 2 | 4 | 0 | +4 | 4 | |
| 2 | 3 | 3 | +0 | 2 | |
| 2 | 2 | 2 | +0 | 2 | |
| 2 | 1 | 5 | -4 | 1 |
Groupe I
4/6| Équipe | MJ | BP | BC | DB | Pts |
|---|---|---|---|---|---|
| 2 | 6 | 1 | +5 | 6 | |
| 2 | 7 | 3 | +4 | 6 | |
| 2 | 3 | 6 | -3 | 0 | |
| 2 | 1 | 7 | -6 | 0 |
Groupe J
4/6| Équipe | MJ | BP | BC | DB | Pts |
|---|---|---|---|---|---|
| 2 | 5 | 0 | +5 | 6 | |
| 2 | 3 | 3 | +0 | 3 | |
| 2 | 2 | 4 | -2 | 3 | |
| 2 | 2 | 5 | -3 | 0 |
Groupe K
2/6| Équipe | MJ | BP | BC | DB | Pts |
|---|---|---|---|---|---|
| 1 | 3 | 1 | +2 | 3 | |
| 1 | 1 | 1 | +0 | 1 | |
| 1 | 1 | 1 | +0 | 1 | |
| 1 | 1 | 3 | -2 | 0 |
Tiebreak between Portugal, RD Congo: accumulated fair play points applied (Portugal (-3 pts), RD Congo (-1 pts)).
Groupe L
2/6| Équipe | MJ | BP | BC | DB | Pts |
|---|---|---|---|---|---|
| 1 | 4 | 2 | +2 | 3 | |
| 1 | 1 | 0 | +1 | 3 | |
| 1 | 0 | 1 | -1 | 0 | |
| 1 | 2 | 4 | -2 | 0 |
Best third-place ranking
The top 8 rows qualify for the round of 32. Updates after every group result.
Clé: ACDFGHJK
| # | Équipe | Pts | MJ | BP | BC | DB | FP |
|---|---|---|---|---|---|---|---|
| 1 |
F ·
|
3 | 2 | 6 | 6 | +0 | -3 |
| 2 |
C ·
|
3 | 2 | 1 | 1 | +0 | -4 |
| 3 |
J ·
|
3 | 2 | 2 | 4 | -2 | -1 |
| 4 |
D ·
|
3 | 2 | 2 | 4 | -2 | -10 |
| 5 |
H ·
|
2 | 2 | 2 | 2 | +0 | -3 |
| 6 |
G ·
|
2 | 2 | 1 | 1 | +0 | -7 |
| 7 |
K ·
|
1 | 1 | 1 | 1 | +0 | -3 |
| 8 |
A ·
|
1 | 2 | 2 | 3 | -1 | -1 |
| 9 |
E ·
|
1 | 2 | 0 | 1 | -1 | -2 |
| 10 |
B ·
|
1 | 2 | 2 | 5 | -3 | -9 |
| 11 |
L ·
|
0 | 1 | 0 | 1 | -1 | -2 |
| 12 |
I ·
|
0 | 2 | 3 | 6 | -3 | 0 |
Tiebreak between Paraguay, Algérie: accumulated fair play points applied (Paraguay (-10 pts), Algérie (-1 pts)).
Knockout bracket
From the round of 32 to the final. Provisional matchups may change with new results or tiebreakers.
Round of 32
Round of 16
Winner M074
Winner M077
Winner M073
Winner M075
Winner M083
Winner M084
Winner M081
Winner M082
Winner M076
Winner M078
Winner M079
Winner M080
Winner M086
Winner M088
Winner M085
Winner M087
Quarter-finals
Winner M089
Winner M090
Winner M093
Winner M094
Winner M091
Winner M092
Winner M095
Winner M096
Semi-finals
Winner M097
Winner M098
Winner M099
Winner M100
Final / Third place
Winner M101
Winner M102
TBD
TBD
Round of 32
Round of 16
Winner M074
Winner M077
Winner M073
Winner M075
Winner M083
Winner M084
Winner M081
Winner M082
Winner M076
Winner M078
Winner M079
Winner M080
Winner M086
Winner M088
Winner M085
Winner M087
Quarter-finals
Winner M089
Winner M090
Winner M093
Winner M094
Winner M091
Winner M092
Winner M095
Winner M096
Semi-finals
Winner M097
Winner M098
Winner M099
Winner M100
Final
Winner M101
Winner M102
Third place
TBD
TBD
Legend
Teams shown in bold have a confirmed slot (group finished or knockout winner set).
Others may change with new results or tiebreakers.
See tiebreaker rules