Logo

Global ranking

Top players ranked by World Cup 2026 match prediction points. Same scoring rules and tiebreakers as private leagues.

Top 100

Ties are decided by exact scores, goal difference hits, correct outcomes, then scored predictions.

1 Stanislao Sponsale 199 14 19 36 98 100
2 Processor 198 18 14 33 97 99
3 Angelo S 186 9 19 42 98 100
4 Кирилл Степаненко 182 11 17 38 97 99
5 Giuseppe Sponsale 176 13 11 39 98 100
6 Anton Govorov 175 11 14 39 98 100
7 Lorenzo Sponsale 173 7 18 42 98 100
8 петя петечкин 169 13 14 31 98 100
9 Multivac 165 9 16 36 98 100
10 Rob Sync 163 11 14 33 98 100
11 Артем Лиляк 159 8 17 34 97 99
12 Rob MOL 158 13 9 33 98 100
13 Владимир Верклов 151 10 13 31 88 88
14 Sabrina 148 9 11 35 98 100
15 Master 145 9 12 32 81 84
16 Josue Avila 123 8 9 28 73 73
17 Pin-Gon Kum 121 5 12 30 73 73
18 Пётр Лянцев 109 4 9 31 72 72
19 Raphael 108 5 7 31 72 72
20 La Bestia 101 5 8 26 72 72
21 Fran Tosi 100 5 9 24 58 58
22 Mau 98 2 6 35 72 72
23 Emanuele viola 85 2 9 24 60 60
24 Louis 83 5 4 23 53 53
25 Egg 80 5 5 20 68 68
26 minor Umaña 75 2 7 22 55 55
27 Papa nachos 58 2 4 18 31 33
28 cras arl 55 5 4 9 31 31
29 Isaac Andrade 47 3 4 10 36 36
30 Матвей Макаров 30 1 5 5 19 19
31 Emi Amaro 19 2 1 3 12 12
32 Ana Paula Mayol 17 1 2 3 14 14
33 Edy 15 2 1 1 11 11
34 pinerhok 14 1 1 3 6 6
35 Guilherme 13 1 0 4 12 12
36 Александр 12 0 2 3 6 6
37 Suki sule 11 1 0 3 10 10
38 Omar Alaoui 8 1 1 0 3 3
39 Sebastian Dutra 8 1 1 0 2 2
40 Андрей Борисенко 5 1 0 0 1 1
41 Joaquin Martinez 4 0 0 2 7 7
42 Lele 3 0 1 0 2 2
42 Philip Alexandre Araújo Ventura dos Santos 3 0 1 0 2 2
44 Ubisoft6 2 0 0 1 1 1
45 Paula Gob 0 0 0 0 1 1

World Cup 2026 hub

Schedule and confirmed results for the World Cup.

Join the competition

Sign in to predict match scores and appear on the global ranking.

Play the prediction game